Australia vs India 3rd ODI: Match Wrap
- Jan 18, Fri
Afghanistan won by 5 wickets
Team | Mat | Won | Lost | Pts | NRR | Tie | N/R |
---|---|---|---|---|---|---|---|
India Women | 4 | 4 | 0 | 8 | 1.827 | 0 | 0 |
Australia Women | 4 | 3 | 1 | 6 | 1.515 | 0 | 0 |
New Zealand Women | 4 | 2 | 2 | 4 | 1.031 | 0 | 0 |
Pakistan Women | 4 | 1 | 3 | 2 | -0.987 | 0 | 0 |
Ireland Women | 4 | 0 | 4 | 0 | -3.525 | 0 | 0 |
Team | Mat | Won | Lost | Pts | NRR | Tie | N/R |
---|---|---|---|---|---|---|---|
Windies Women | 4 | 4 | 0 | 8 | 2.241 | 0 | 0 |
England Women | 4 | 2 | 1 | 5 | 1.317 | 0 | 1 |
South Africa Women | 4 | 2 | 2 | 4 | -0.277 | 0 | 0 |
Sri Lanka Women | 4 | 1 | 2 | 3 | -1.171 | 0 | 1 |
Bangladesh Women | 4 | 0 | 4 | 0 | -1.989 | 0 | 0 |
Glossary : POS - Position, Mat - Matches, N/R - No Result, PTS - Points, NRR - Net Run Rate
PSL from Pakistan?
Looking for Cricketgateway.pk
Do you want to see PSL Livestreaming, Match Replays, Highlights, Toss, Wickets, Fours, Sixes, Catches and Presentation?